01:59AKST
Anchorage, AK (ANC)
06:36PST
Seattle, WA (SEA)
18:55CST
Yueyang, HN (YYA)
22:40CST
Beijing, BJ (PKX)
06:57EST
Toronto, ON (YYZ)
06:03EST
Providence, RI (PVD)
07:33EST
Baltimore, MD (BWI)
21:30CST
Guilin City (KWL)
22:30CST
Shijiazhuang (SJW)
23:00CST
Mangshi, YN (LUM)
06:02EST
Jacksonville, FL (JAX)
07:37CST
Houston, TX (HOU)
21:25JST
Tokyo Haneda (HND)
07:27EST
Baltimore, MD (BWI)
18:50CST
Jianyang, Chengdu (TFU)
15:50YEKT
Yekaterinburg (SVX)
06:02EST
Indianapolis, IN (IND)
08:27EST
Orlando, FL (MCO)
日付 | 航空会社 / オペレーター | フライト | 出発地 | STD | 目的地 | STA | 航空機 | ステータス | 継続時間 | リプレイ |
---|
|
2024 7 12月 | | DR6527 | Kunming (KMG/ZPPP) | 19:00 CST | Zhuhai (ZUH/ZGSD) | 20:55 CST | B737 | Scheduled | 01h55m | |
2024 7 12月 | | DZ6311 | Zhuhai (ZUH/ZGSD) | 19:00 CST | Hangzhou (HGH/ZSHC) | 21:05 CST | B737 | Scheduled | 02h05m | |
2024 7 12月 | | A9935 | Moscow (VKO/UUWW) | 14:00 MSK | Tbilisi (TBS/UGTB) | 17:50 GET | B737 | Scheduled | 02h50m | |
2024 7 12月 | | AS108 | Anchorage, AK (ANC/PANC) | 01:59 AKST | Seattle, WA (SEA/KSEA) | 06:33 PST | B737 (N611AS) | Estimated | 03h37m | |
2024 7 12月 | | DZ6286 | Yueyang, HN (YYA/ZGYY) | 18:55 CST | Chongqing (CKG/ZUCK) | 20:15 CST | B737 | Scheduled | 01h20m | |
2024 7 12月 | | HU7632 | Zhuhai (ZUH/ZGSD) | 18:55 CST | Taiyuan (TYN/ZBYN) | 21:55 CST | B737 | Estimated | 03h00m | |
2024 7 12月 | | NH2486 | Naha (OKA/ROAH) | 19:55 JST | Kagoshima (KOJ/RJFK) | 21:10 JST | B737 | Estimated | 01h15m | |
2024 7 12月 | | KN5820 | Haikou (HAK/ZJHK) | 18:55 CST | Beijing, BJ (PKX/ZBAD) | 22:40 CST | B737 | Estimated | 03h45m | |
2024 7 12月 | | WS375 | Ottawa, ON (YOW/CYOW) | 05:55 EST | Toronto, ON (YYZ/CYYZ) | 07:20 EST | B737 (C-FWSO) | Estimated | 01h02m | |
2024 7 12月 | | FU6672 | Changsha (CSX/ZGHA) | 18:55 CST | Harbin (HRB/ZYHB) | 23:05 CST | B737 | Scheduled | 04h10m | |
2024 7 12月 | | ZH692 | Osaka (KIX/RJBB) | 19:55 JST | Nantong (NTG/ZSNT) | 21:55 CST | B737 | Estimated | 03h00m | |
2024 7 12月 | | WN471 | Providence, RI (PVD/KPVD) | 05:55 EST | Baltimore, MD (BWI/KBWI) | 07:25 EST | B737 (N449WN) | Estimated | 01h30m | |
2024 7 12月 | | TW728 | Jeju City (CJU/RKPC) | 19:55 KST | Seoul (GMP/RKSS) | 21:05 KST | B737 | Estimated | 01h10m | |
2024 7 12月 | | CA2917 | Tianjin (TSN/ZBTJ) | 18:55 CST | Dalian (DLC/ZYTL) | 20:15 CST | B737 | Estimated | 01h20m | |
2024 7 12月 | | MU9937 | Taiyuan (TYN/ZBYN) | 18:55 CST | Guilin City (KWL/ZGKL) | 21:30 CST | B737 (B-5257) | Estimated | 02h35m | |
2024 7 12月 | | KN2352 | Sanya (SYX/ZJSY) | 18:50 CST | Shijiazhuang (SJW/ZBSJ) | 22:30 CST | B737 | Scheduled | 03h40m | |
2024 7 12月 | | KY3112 | Hangzhou (HGH/ZSHC) | 18:50 CST | Mangshi, YN (LUM/ZPMS) | 23:00 CST | B737 | Scheduled | 04h10m | |
2024 7 12月 | | WN2053 | Jacksonville, FL (JAX/KJAX) | 05:50 EST | Houston, TX (HOU/KHOU) | 07:25 CST | B737 (N480WN) | Estimated | 02h35m | |
2024 7 12月 | | 8L9872 | Ningbo (NGB/ZSNB) | 18:50 CST | Yichang (YIH/ZHYC) | 21:05 CST | B737 | Scheduled | 02h15m | |
2024 7 12月 | | CA1123 | Beijing (PEK/ZBAA) | 18:50 CST | Tongliao (TGO/ZBTL) | 20:20 CST | B737 | Estimated | 01h30m | |
2024 7 12月 | | BC308 | Kagoshima (KOJ/RJFK) | 19:50 JST | Tokyo Haneda (HND/RJTT) | 21:25 JST | B737 | Estimated | 01h35m | |
2024 7 12月 | | KL1776 | Berlin (BER/EDDB) | 11:50 CET | Amsterdam (AMS/EHAM) | 13:15 CET | B737 (PH-BGQ) | Estimated | 01h13m | |
2024 7 12月 | | WN508 | Islip, NY (ISP/KISP) | 05:50 EST | Baltimore, MD (BWI/KBWI) | 07:20 EST | B737 (N273WN) | Estimated | 01h30m | |
2024 7 12月 | | MU9618 | Kathmandu (KTM/VNKT) | 16:35 NPT | Kunming (KMG/ZPPP) | 22:05 CST | B737 (B-5827) | Estimated | 03h15m | |
2024 7 12月 | | CZ6863 | Ürümqi (URC/ZWWW) | 18:50 CST | Aksu (AKU/ZWAK) | 20:40 CST | B737 | Scheduled | 01h50m | |
2024 7 12月 | | KN5135 | Jianyang, Chengdu (TFU/ZUTF) | 18:50 CST | Wenzhou (WNZ/ZSWZ) | 21:30 CST | B737 | Scheduled | 02h40m | |
2024 7 12月 | | KL1615 | Amsterdam (AMS/EHAM) | 11:50 CET | Milan (LIN/LIML) | 13:30 CET | B737 (PH-BGH) | Estimated | 01h14m | |
2024 7 12月 | | SU5571 | Yekaterinburg (SVX/USSS) | 15:50 YEKT | Hurghada (HRG/HEGN) | 19:30 EET | B737 | Estimated | 06h40m | |
2024 7 12月 | | KN5005 | Wenzhou (WNZ/ZSWZ) | 18:50 CST | Zhuhai (ZUH/ZGSD) | 21:00 CST | B737 | Scheduled | 02h10m | |
2024 7 12月 | | WN958 | Indianapolis, IN (IND/KIND) | 05:50 EST | Orlando, FL (MCO/KMCO) | 08:15 EST | B737 (N901WN) | Estimated | 02h25m | |
B737のフライト履歴は、基本登録の下で7日以上利用できます。 詳細はこちら
より多くの空港データを購入できます。オンデマンドAPIを確認してください。